Product Details
+Features
Panel Type: IPS Panel
Screen Resolution Type: Full HD
VGA Support | HDMI
Brightness: 250 nits
Anti-Glare Screen
Response Time: 5 ms | Refresh Rate: 60 Hz
HDMI Ports - 1
Specifications
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB-C hub |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m≤ |
| Contrast Ratio | 1000:01:00 |
| Colour Support | 16.7 million colours |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | LED edgelight system, 99% sRGB colour gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
| Dimensions (WxDxH) | 53.78 cm x 17.957 cm x 49.611 cm - with stand |
| Connectivity | |
| Interfaces | DisplayPort (DisplayPort 1.2 mode, HDCP 1.4) |
| DisplayPort output (MST) | |
| HDMI (HDCP 1.4) | |
| USB-C upstream/DisplayPort with Power Delivery (power up to 65W) | |
| 4 x USB 3.2 Gen 1 downstream | |
| Network (RJ-45) | |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Shipping Weight | 8.38 kg |





